Galvanized aluminum-magnesium materials available grades and properties
Grade | Tensile Properties | Grade | Dimensions | Coating weight (g/m2) |
|||||
YS RP0.2,MPa |
TS Rm,Mpa |
EL% A80mm,% (≥) |
YS RP0.2,Mpa |
thickness(mm) | width(mm) | ||||
Low Carbon Sheets | DX51D+ZM | 270~500 | 22 | Low Carbon Sheets | 0.8 ≤ d < 2.5 | 750~1600 | 80 ~ 600 | ||
DX52D+ZM | 140~300 | 270~420 | 26 | ||||||
DX53D+ZM | 140~260 | 270~380 | 30 | DX51D+ZM DX52D+ZM |
2.5 ≤ d < 6.0 | 900~1500 | |||
DX54D+ZM | 140~220 | 270~350 | 34 | ||||||
DX56D+ZM | 120~180 | 270~350 | 38 | ||||||
Carbon Structural Sheets | S220GD+ZM | ≥220 | ≥300 | 20 | Carbon Structural Sheets | < 500MPa | 1.2 ≤ d < 1.8 | 1250/1270 | 80 ~ 600 |
S250GD+ZM | ≥250 | ≥330 | 19 | ||||||
S280GD+ZM | ≥280 | ≥360 | 18 | 1.8 ≤ d < 4.0 | 900~1500 | ||||
S300GD+ZM | ≥300 | ≥370 | 18 | ||||||
S320GD+ZM | ≥320 | ≥390 | 17 | 4.0 ≤ d ≤ 6.0 | 900~1400 | ||||
S350GD+ZM | ≥350 | ≥420 | 16 | ||||||
S390GD+ZM | ≥390 | ≥460 | 16 | ≥ 500MPa | 1.4 ≤ d < 2.0 | 1250/1270 | |||
S400GD+ZM | ≥400 | ≥470 | 15 | ||||||
S420GD+ZM | ≥420 | ≥480 | 15 | 2.0 ≤ d ≤ 4.0 | 900~1500 | ||||
S450GD+ZM | ≥450 | ≥510 | 14 | ||||||
S500GD+ZM | ≥500 | ≥530 | - | 4.0 < d ≤ 6.0 | 900~1300 | ||||
S550GD+ZM | ≥550 | ≥560 | - | ||||||
High-strength Low-alloy Sheets | HX300LAD+ZM | 300 ~ 380 | 380 ~ 500 | 24 | High-strength Low-alloy Sheets | ≤ 500MPa | 0.8 ≤ d < 1.8 | 750~1600 | 80 ~ 600 |
HX340LAD+ZM | 340 ~ 440 | 420 ~ 540 | 22 | 1.8 ≤ d < 4.0 | 900~1500 | ||||
HX380LAD+ZM | 380 ~ 480 | 450 ~ 570 | 20 | 4.0 ≤ d ≤ 6.0 | 900~1400 | ||||
HX420LAD+ZM | 420 ~ 520 | 480 ~ 600 | 18 | ||||||
HX460LAD+ZM | 460 ~ 560 | 520 ~ 640 | 16 | > 500MPa | 0.8 ≤ d < 2.0 | 750~1600 | |||
HX500LAD+ZM | 500 ~ 620 | 560 ~ 700 | 14 | 2.0 ≤ d < 4.0 | 900~1500 | ||||
HX550LAD+ZM | 550 ~ 670 | 610 ~ 750 | 12 | 4.0 ≤ d ≤ 6.0 | 900~1300 | ||||
HX700LAD+ZM | 700 ~ 850 | 750 ~ 950 | 10 | ||||||
Dual Phase Steel,Complex Phase Steel | HX330/580DPD+ZM | 330 ~ 450 | 580 ~ 680 | 19 | Dual Phase Steel | ≤ 500MPa | 0.8 ≤ d < 1.8 | 750~1600 | 80 ~ 600 |
HX300/450FBD+ZM | 300 ~ 400 | 450 ~ 550 | 24 | 1.8 ≤ d < 4.0 | 900~1500 | ||||
HX440/580FBD+ZM | 440 ~ 600 | 580 ~ 700 | 15 | 4.0 ≤ d ≤ 6.0 | 900~1400 | ||||
HX600/780FBD+ZM | 600 ~ 760 | 780 ~ 920 | 12 | > 500MPa | 2.5 ≤ d ≤ 4.0 | 900~1500 | |||
HX660/760CPD+ZM | 660 ~ 820 | 760 ~ 960 | 10 | Complex Phase Steel | > 500MPa | 2.5 ≤ d ≤ 4.0 | 900~1500 |
Please confirm the ordering standards and technical parameters when placing a formal order. Specific data can be negotiated. Products that meet European standards, American standards, Japanese standards, Australian standards, and other automotive steel grades can be provided.
SUNLAKE Zinc Aluminum Magnesium SteelsExcellent Properties
Outstanding Corrosion Resistance
Excellent protection against corrosion due to the sacrificial properties of zinc and the added corrosion resistance from aluminum and magnesium.
Enhanced Durability
High durability and longevity, providing long-term protection for steel structures and components.
Superior resistance to wear and tear, maintaining structural integrity over extended periods.
Superior Adhesion
Strong adhesion to the steel substrate, ensuring the coating remains intact and effectively protects the underlying material.
Reduced risk of delamination or peeling, even under challenging conditions.
Improved Formability
Maintains good formability, allowing for shaping and bending without compromising the protective properties of the coating.
Enables the use of Zinc Aluminum Magnesium steels in a wide range of applications that require complex shapes.
High Heat Resistance
Withstands high temperatures without significant degradation, making it suitable for applications exposed to heat or thermal stress.
Retains its protective properties even in elevated temperature environments.
Versatile Applications
Widely used in various industries such as construction, automotive, infrastructure, and manufacturing where robust corrosion protection is essential.
Suitable for outdoor structures, automotive components, roofing, and other applications requiring reliable corrosion resistance.
https://www.sunlakesteel.com/